According to ETSC estimates, seat belt wearing rates in the in EU vary between 45 and 95% for front seat occupants, and between 9 and 75% for rear seat passengers. The weighted mean wearing rate for seat belts in the European Union is 76% for front seat occupants and 46% for rear seat occupants (ETSC, 2003).
Country | Wearing rate, front seats (%) | Wearing rate, rear seats (%) |
Austria | 77(2004) | 56 (adults, 2004) |
Belgium | 66 (2004) | not available |
Cyprus | n/a | n/a |
Czech Republic | 75 (driver, 2004) | n/a |
Denmark | 84 (2004) | 63 (2004) |
Estonia | 75 (2004) | 21 (2004) |
Finland | 89 (2004) | 80 (2004) |
France | 97 (2004) | 68 (2004) |
Germany | 94 (driver, 2004) | 90(adults, 2004) |
Greece | 40 (2003) | 15 (2003) |
Hungary | 59 (2004) | 20 (2003) |
Ireland | 85 (2003) | 46 (adults, 2003) |
Italy | n/a | n/a |
Latvia | n/a | n/a |
Lithuania | n/a | n/a |
Luxemburg | 88 (driver, 2004) | 72 (2004) |
Malta | 95 (driver, 2004) | 43 (2004) |
Netherlands | 86 (2003) | 63 (2003) |
Poland | 71 (2004) | 49 (2004) |
Portugal | 88 (driver 2004) | 25 (2004) |
Spain | 86 (2003) | 42 (2003) |
Sweden | 92 (driver, 2004) | 79 (2004) |
UK | 93 (driver, 2004) | 83 (2004) |
The SARTRE II survey does not reveal how many drivers do or do not feel at risk of being caught for not using the seat belt. The actual share of those who report being fined or punished for this offence during the past 3 years is less than 10% in each country (ETSC, 1999).
At the same time, ETSC estimates that about 50% of all car occupants that die in a fatal accident in the EU could have survived if they had worn their seat belt (ETSC, 1999). Reliable statistics on the use of seat belts among accident victims are however not available. The table summarises available data for drivers.
Country | Percentage of killed drivers who did not their seat belt (2000) |
Finland | 39% |
Germany | 31% |
Ireland | 30% |
Austria | 52% |
Spain | 34% |
Greece | 42% (2002) |
Links
IRTAD: Seat belt wearing rates for drivers
SARTRE: Drivers' perception of their own seat belt wearing habits
Think! Road Safety: Seat belt wearing rates for the UK